SKILL UP/ FFS of Salyan
Hariyali Farmer's Group
Siddhakumakh - 3, Salyan, Karnali
Beneficiary List
| Name of Beneficiary | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Parbati Roka | Member | Female | 9809557869 | N/A |
| Premi Roka | Member | Female | 9844178796 | N/A |
| Maniram Roka | Member | Male | 9806211318 | N/A |
| Amba Roka | Member | Female | N/A | N/A |
| Jharana Basnet | Member | Female | 9843979498 | N/A |
| Sumitra Roka | Member | Female | 9809781483 | N/A |
| Bhimi Roka | Member | Female | 9809764746 | N/A |
| Yamuna Roka | Member | Female | 9809524770 | N/A |
| Khumi Bohora | Member | Female | 9809727873 | N/A |
| Prasanta Bohora | Member | Female | 9808417358 | Prasaantaa |
| Bhupindri Roka | Member | Female | 9822888435 | N/A |
| Sarmila Bohora | Member | Female | 9809592113 | N/A |
| Dhankala Roka | Member | Female | 9809897640 | N/A |
| Nirmala Bohora | Member | Female | N/A | N/A |
| Shova Roka | Member | Female | 9818117752 | N/A |
| Kamala Roka | Member | Female | 9810895744 | N/A |
| Jaikali Bohora | Member | Female | 9809829794 | N/A |
| Aaiti Budhathoki | Member | Female | 9809825060 | N/A |
| Pabitra Bohora | Member | Female | 9809823197 | N/A |
| Krishna Bohora | Treasurer | Male | 9810900731 | N/A |
| Asmita Roka | Secretary | Female | 9810810773 | Group Leader |
| Uma Bohara | Vice- Chairperson | Female | 9812893776 | N/A |
| Anil Budhathoki | Chairperson | Male | 9806229639 | Group Leader/ Model Farmer |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544