SKILL UP/FFS Of Surkhet
Pragatisil Farmer's Group
Gurbhakot - 05, Surkhet, Karnali
Beneficiary List
| Name of Beneficiary | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Nirmala Roka | Member | Female | N/A | N/A |
| Khima Oli | Member | Female | 9845474977 | N/A |
| Dilmaya Roka | Member | Female | 9868038692 | N/A |
| Man Kumari Roka | Member | Female | N/A | N/A |
| Birmi Khadka | Member | Female | N/A | N/A |
| Padami Dangi | Member | Female | N/A | N/A |
| Birmi B.K. | Member | Female | N/A | N/A |
| Sunita Roka | Member | Female | 9869739133 | N/A |
| Mangali Khadka | Member | Female | N/A | N/A |
| Dhanmati Khadka | Member | Female | N/A | N/A |
| Tulsa Khadka | Member | Female | 9842309980 | N/A |
| Sasila Khadka | Member | Female | 9848196318 | N/A |
| Kasturi Khadka | Member | Female | 9844816393 | N/A |
| Jamuna Khadka | Member | Female | N/A | N/A |
| Bimala Khadka (kha) | Member | Female | 9844894261 | N/A |
| Jaimati Oli | Member | Female | N/A | N/A |
| Bimala Khadka (ka) | Treasucer | Female | N/A | N/A |
| Ganga Khadka | Sub-Secretory | Female | 9868292514 | N/A |
| Balkumari Rokaya | Secretory | Female | 9864943756 | Model farmer |
| Sarmila Dangi | Sub-Chairperson | Female | 9863154936 | N/A |
| Tulsiram Khadka | Chairperson | Male | 9841131817 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544