SKILL UP/FFS Of Surkhet
Bhagawoti Farmer's Group
Bheriganga - 5, Surkhet, Karnali
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Debika Oli | Member | Female | 9846711285 | N/A |
Chandra Nepali | Member | Female | 9848288052 | N/A |
Meghraj Oli | Member | Male | 9863155390 | N/A |
Sabina Bhattarai | Member | Female | 9848168121 | N/A |
Laxmi Oli | Member | Female | 9843810110 | N/A |
Tara Khatri | Member | Female | 9848207374 | N/A |
Kul Brd. Oli | Member | Male | 9848000260 | N/A |
Tikaram Khadka | Member | Male | N/A | N/A |
Bhadra Bhandari | Member | Female | 9864936142 | N/A |
Chandrakala Khatri | Member | Female | N/A | N/A |
Dhanmaya Oli | Member | Female | 9868649363 | N/A |
Anita Khatri | Member | Female | 9866160221 | N/A |
Indrakala Oli | Member | Female | 9848039003 | N/A |
Bhabana Khadka | Member | Female | 9848207373 | N/A |
Manisha Khatri | Member | Female | 9848194876 | N/A |
Ram Kumari Oli | Member | Female | 9861655896 | N/A |
Hiramoti Oli | Member | Female | 9868165900 | N/A |
Lila Oli | Member | Female | 9848249778 | N/A |
Chitra Oli | Treasucer | Female | 9848210074 | N/A |
Krishna Brd. Khadka | Sub-Secretory | Male | 9848156641 | N/A |
Narendra Kishwor Oli | Secretory | Male | 9848119761 | N/A |
Tika Bhandari | Sub-Chairperson | Female | 9861655039 | N/A |
Dhan Brd. Oli | Chairperson | Male | 9844810062 | Model Farmer |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544