SKILL UP/FFS Of Surkhet
Laliguras Farmer's Group
Bheriganga - 11, Surkhet, Karnali
Beneficiary List
| Name of Beneficiary | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Tirsana Budha | Member | Female | N/A | N/A |
| Manbir Budha | Member | Male | 9848117781 | N/A |
| Chandrakala Khatri | Member | Female | 9812551312 | N/A |
| Laxmi Khatri | Member | Female | 9864778581 | N/A |
| Ratna Budha | Member | Female | 9863947978 | N/A |
| Pratima Budha | Member | Female | 9861833624 | N/A |
| Bhadrakala Budha | Member | Female | 9826513609 | N/A |
| Parbati Budha | Member | Female | 9868001583 | N/A |
| Raimati Thapa | Member | Female | N/A | N/A |
| Bisna Thapa | Member | Female | 9848283269 | Model Farmer |
| Bisnu Khatri | Member | Female | 9826550213 | N/A |
| Pabitra Khatri | Member | Female | 9844898864 | N/A |
| Man Kumari Budha | Member | Female | 9815510404 | N/A |
| Belmati Gharti | Member | Female | 9816544670 | N/A |
| Gaumati Budha | Member | Female | 9868001997 | N/A |
| Pramila G.C. | Treasurer | Female | 9814571988 | N/A |
| Ganga Khatri | Sub-Secretory | Female | 9812543083 | N/A |
| Ratna Khadka | Secretory | Female | 9868924083 | N/A |
| Premkala Rana | Sub-Chairperson | Female | 9866745195 | N/A |
| Asmita Gharti | Chairperson | Female | 9800511169 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544