SKILL UP/FFS Of Surkhet
Sunaulo Farmer's Group
Bheriganga - 11, Surkhet, Karnali
Beneficiary List
| Name of Beneficiary | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Samikhya Thapa G.C. | Member | Female | N/A | N/A |
| Nandakala Rana | Member | Female | N/A | N/A |
| Deumati G.C. | Member | Female | N/A | N/A |
| Tilsara Khatri | Member | Female | 9822458960 | N/A |
| dil Brd. Rana | Member | Male | N/A | N/A |
| tej kumari G.C. | Member | Female | 9848138601 | N/A |
| Khima Rana | Member | Female | 9844776333 | N/A |
| Amrita Khatri | Member | Female | 9841498641 | N/A |
| Tek Brd. Gharti | Member | Male | 9841131779 | N/A |
| Narayan G.C. | Member | Male | 9844800591 | N/A |
| Nim Kumari G.C. | Member | Female | 9866220699 | N/A |
| Jhupa Gharti | Member | Female | 9816552961 | N/A |
| Debi Gharti | Member | Female | 9841268429 | N/A |
| Gumati Khatri | Member | Female | 9863157553 | N/A |
| Biimala G.C. | Member | Female | 9846596320 | N/A |
| Gauri B.C. | Member | Female | 9868244798 | N/A |
| Sita Shahi | Member | Female | 9848231838 | N/A |
| Belmati G.C. | Treasucer | Female | 986996991 | N/A |
| Birma Khatri | Sub-Secretory | Female | 9868151441 | Model Farmer |
| Ganesh Oli | Secretory | Male | 9844872365 | N/A |
| Dilmaya B.C. | Sub-Chairperson | Female | N/A | N/A |
| Chandra Brd.G.C. | Chairperson | Male | 9844810201 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544