SKILL UP/ FFS of Surkhet
Gangamala Farmer's Group
Birendranagar - 11, Surkhet, Karnali
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Bhim Kumari Dangi | Member | Female | N/A | N/A |
Saraswati Oli | Member | Female | 9848191053 | N/A |
Laxmi Machchhel | Member | Female | 9800570211 | N/A |
Dhan Kumari B.C. | Member | Female | 9802562030 | N/A |
Raju Khatri | Member | Female | 9846124887 | N/A |
Jiban Aacharya | Member | Male | N/A | N/A |
Rajumaya Bista | Member | Female | N/A | N/A |
Laxmi Kumari Sharma | Member | Female | 9802552756 | N/A |
Laxmi B.C. | Member | Female | 9868070738 | N/A |
Bhabisara Khadka | Member | Female | 9865133647 | N/A |
Ganesh Pariyar | Member | Male | N/A | N/A |
Kulbahadur Gharti | Member | Male | N/A | N/A |
Balkumari Khadka | Member | Female | 9848399036 | N/A |
Chandra Bahadur B.C. | Member | Male | N/A | N/A |
Hari B.C. | Member | Male | N/A | N/A |
Nabin Khadka | Member | Male | 9848199734 | N/A |
Bhabisara Sunar | Member | Female | N/A | N/A |
Tika B.C. | Secretary | Female | 9867257069 | Group Leader |
Purna Budha | Vice-Chairperson | Female | 9848106594 | N/A |
Bhumisara Oli | Treasurer | Female | 9869287445 | N/A |
Gita Sunar | Chairperson | Female | 9848122815 | Model Farmer |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544