SKILL UP/ FFS of Surkhet
Laganshil Farmer's Group
Birendranagar - 9, Surkhet, Karnali
Beneficiary List
| Name of Beneficiary | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Bishna Shahi | Member | Female | N/A | N/A |
| Devisara Adhikari | Member | Female | 9812433431 | N/A |
| Kalpana Shahi | Member | Female | N/A | N/A |
| Bhadra Malla | Member | Female | 9844815669 | N/A |
| Mankumari Jaishi | Member | Female | 9742327495 | N/A |
| Gagana Malla | Member | Female | N/A | N/A |
| Amrita Shahi Budha | Member | Female | 9816561198 | N/A |
| Tirsana Rokaya | Member | Female | 9841722100 | N/A |
| Chandra kumari Chaudhary | Member | Female | N/A | N/A |
| Sita Jaishi | Member | Female | N/A | N/A |
| Shitala Adhikari | Member | Female | N/A | N/A |
| Dhansara Sharma | Member | Female | N/A | N/A |
| Laldhari Budha | Member | Female | N/A | N/A |
| Padmasara Jaishi | Member | Female | N/A | N/A |
| Sashila Budha | Member | Female | 9800560211 | Model Farmer |
| Sunita Malla | Member | Female | N/A | N/A |
| Tulsi Shahi | Member | Female | N/A | N/A |
| Krishna Shahi | Member | Female | N/A | N/A |
| Bhawani Shahi | Member | Female | N/A | N/A |
| Gita Shahi | Treasurer | Female | 9848075892 | N/A |
| Laxmi Malla | Secretary | Female | 9867363447 | N/A |
| Amrita Budha | Vice-Chairperson | Female | 9800568860 | N/A |
| Krishna B.C. | Chairperson | Female | 9822522424 | Group Leader |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544