SKILL UP/ FFS of Surkhet
Fulbari Farmer's Group
Birendranagar - 7, Surkhet, Karnali
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Balkumari Adhikari | Member | Female | 083-520372 | N/A |
Padama Karki (Adhikari) | Member | Female | 9848049090 | N/A |
Sunita Sharma | Member | Female | 9844815515 | N/A |
Sarada Adhikari | Member | Female | 9868933699 | N/A |
Krishnaa Adhikari (Mahili) | Member | Female | 9848160132 | N/A |
Krishnaa Adhikari (Kanxi) | Member | Female | 9848169135 | N/A |
Binita Regmi | Member | Female | 9848281434 | N/A |
Tara Thapa | Member | Female | 9848225294 | N/A |
Anupama Khatri | Member | Female | 9864946475 | N/A |
Mina Adhikari | Member | Female | N/A | N/A |
Hema Adhikari | Member | Female | 9848164906 | N/A |
Sarita Aryal | Member | Female | 9822574845 | N/A |
Bhuj Kumari Gautam | Member | Female | 9864941022 | N/A |
Devi Pokhrel | Member | Female | 9804576054 | N/A |
Sabita Pokhrel | Member | Female | 9868933539 | N/A |
Shova Basnet | Member | Female | 9812475741 | N/A |
Laxmi Saud | Treasurer | Female | 9848169999 | Model Farmer |
Rita BC | Secretary | Female | 83525280 | N/A |
Bindra BC | Vice- Chairperson | Female | 83525345 | N/A |
Manju BC | Chairperson | Female | 9848049816 | Group Leader |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544