SKILL UP/ FFS of Surkhet
Siddhartha Farmer's Group
Birendranagar - 5, Surkhet, Karnali
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Bimala Ramjali | Member | Female | 9864940235 | N/A |
Maisara Thapa | Member | Female | N/A | N/A |
Nanda Rana | Member | Female | 9848074772 | N/A |
Ganga Puri | Member | Female | 9848108279 | N/A |
Mina Hamal | Member | Female | 9847368415 | N/A |
Dhana Saru | Member | Female | N/A | N/A |
Dhan Maya Saru | Member | Female | 9848168667 | N/A |
Hari Devi Rana | Member | Female | 9848160627 | N/A |
Aarati Gurung | Member | Female | N/A | N/A |
Parbati Sijapati | Member | Female | 9848063731 | N/A |
Bhumi Devi Ganjara | Member | Female | 9848120293 | N/A |
Khagisara Thapa Magar | Member | Female | 9868120061 | N/A |
Mamata Thapa Magar | Member | Female | 9825505812 | N/A |
Gyanu Sijapati | Member | Female | 9848379186 | N/A |
Amrita Sijapati | Member | Female | 9868916154 | N/A |
Bhabi Gharti | Member | Female | 083522419 | N/A |
Ratna Khadka | Member | Female | 083524088 | N/A |
Rohini Thapa | Member | Female | 9812417927 | N/A |
Sabitra Thapa | Member | Female | 9863830739 | N/A |
Sarita Reshmi Magar | Member | Female | 9868933140 | N/A |
Bhumi Devi Gharti | Member | Female | N/A | N/A |
Khagisara Gharti | Member | Female | 083-522419 | N/A |
Pabitra Rana | Treasurer | Female | 9848034668 | Model farmer |
Jiban Sahi | Secretary | Male | 986864480 | Group Leader |
Padma Thapa | Chairperson | Female | 9844815950 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544