SKILL UP/ FFS of Surkhet
Srijana Farmer's Group
Birendranagar - 1, Surkhet, Karnali
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Harimaya Nepali | Member | Female | 9804563204 | N/A |
Rudra Bahadur Magar | Member | Male | N/A | N/A |
Kalisara Saru Magar | Member | Female | 9822434969 | N/A |
Shanti Gurung | Member | Female | 9826550162 | N/A |
Chandra Gurung | Member | Female | 9848214195 | N/A |
Chandra Acharya | Member | Female | 9812411935 | N/A |
Sushma Sahi | Member | Female | 9848116239 | N/A |
Chandra Gautam | Member | Female | 9863172995 | N/A |
Sabitra Poudel | Member | Female | 9868303705 | N/A |
Nanda Acharya | Member | Female | 9842316111 | N/A |
Ratnakali Timalsina | Member | Female | N/A | N/A |
Nabina Poudel | Member | Female | 9863122106 | N/A |
Tulsi Kandel | Member | Female | 9844848730 | N/A |
Dhansari Poudel | Member | Female | 9861660045 | N/A |
Jaisara Gurung | Member | Female | N/A | N/A |
Bimala Dhakal | Member | Female | 9848123419 | N/A |
Tika Baudel | Member | Female | 9848048494 | N/A |
Nanda Puri | Member | Female | 9848280433 | N/A |
Dipa Baudel | Member | Female | 9848290631 | N/A |
Sukma Khasu | Member | Female | 9814512544 | N/A |
Purna Sahi | Member | Female | 9800621255 | N/A |
Saraswoti Nepali | Member | Female | 9848107544 | N/A |
Bhawana Gharti Magar | Member | Female | 9812591718 | N/A |
Tulsi BK | Treasurer | Female | 9823382642 | N/A |
Manmaya BK | Secretary | Female | 9822402153 | N/A |
Khagisara Giri | Chairperson | Female | 9848288577 | Group Leader/ Model Farmer |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544