SKILL UP/ FFS of Surkhet
Sibalaya Farmer's Group
Birendranagar - 7, Surkhet, Karnali
Beneficiary List
| Name of Beneficiary | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Apsara Dhakal | Member | Female | 9848277800 | N/A |
| Rama Dhakal | Member | Female | 9848007619 | N/A |
| Uma Dhakal | Member | Female | 9848041810 | N/A |
| Bharati Thapa | Member | Female | 9848233471 | N/A |
| Balika Kharel | Member | Female | N/A | N/A |
| Indra Acharya | Member | Female | N/A | N/A |
| Tika Gautam | Member | Female | N/A | N/A |
| Baburam Acharya | Member | Male | 9848069961 | Group Leader |
| Dhan Kumari Acharya | Member | Female | 9868936680 | N/A |
| Gita Pandey | Member | Female | 9848097115 | N/A |
| Rita Dhakal | Member | Female | 9848230380 | N/A |
| Laxmi Khanal | Member | Female | 9868317057 | N/A |
| Khagisara Dhakal | Member | Female | 9868258242 | N/A |
| Chandra Gautam | Member | Female | N/A | N/A |
| Bimala Acharya | Member | Female | 9848160881 | N/A |
| Indra Devkota | Member | Female | 083-520706 | N/A |
| Chandra Devkota | Member | Female | 9848156934 | N/A |
| Parbati Khanal | Member | Female | 9848096122 | N/A |
| Saru Dhakal | Member | Female | N/A | N/A |
| Durga Paudel | Treasurer | Female | 9848096122 | N/A |
| Yasodha Gauli | Secretary | Female | 9848046145 | N/A |
| Krishna Kumari Upadhaya | Chairperson | Female | 9848159470 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544