SKILL UP/ FFS of Surkhet
Alaichaur Farmer's Group
Birendranagar - 9, Surkhet, Karnali
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Mainkali Khadka | Member | Female | 984937927 | N/A |
Sumita Tarung | Member | Female | 9849389253 | N/A |
Nirmala Adhikari | Member | Female | 9848290028 | N/A |
Yogita Darlami | Member | Female | 9844729912 | N/A |
Kadka Bahadur Gaha | Member | Male | 9865865612 | N/A |
Khagisara Gurung | Member | Female | 9868265253 | N/A |
Gauri Rokaya | Member | Female | 9848074833 | N/A |
Ganga Rokaya | Member | Female | 9800521645 | N/A |
Gita Gharti | Member | Female | 9868121724 | N/A |
Mankali Thapa | Member | Female | 9849379271 | N/A |
Bhumisara Tarum | Member | Female | 9810025098 | N/A |
Panshari Thapa | Member | Female | 9868193104 | N/A |
Nisha Gurung | Member | Female | 9824568794 | N/A |
Laxmi Gurung | Member | Female | 9848123367 | N/A |
Anu Gurung | Member | Female | 9848040280 | N/A |
Yan Kumari Thapa | Member | Female | 9804557703 | N/A |
Indra Khadka | Member | Female | 9804506999 | N/A |
Rama Gurung | Member | Female | N/A | N/A |
Hikmat Bahadur Gharti | Member | Male | 9815583821 | N/A |
Shanti Kumari Pun | Member | Female | 9844130144 | N/A |
Prem Kumar Thapa | Member | Male | 9812496010 | N/A |
Sangita Rawal Thapa | Vice-secretary | Female | 9848275056 | N/A |
Indira Gharti | Secretary | Female | 9804502420 | N/A |
Chandra Kumari Gurung | Vice-chairperson | Female | 9815598468 | Group Leader |
Harikala Gaha | Chairperson | Female | 9860336686 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544