SKILL UP/ FFS of Surkhet
Saramjyoti Farmer's Group
Birendranagar - 10, Surkhet, Karnali
Beneficiary List
| Name of Beneficiary | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Dhansara Darlami | Member | Female | N/A | N/A |
| Lilaram Sharma | Member | Male | 9848048549 | N/A |
| Gyanu Chaudhary | Member | Female | 9848169406 | N/A |
| Tika BC | Member | Female | 9860208616 | N/A |
| Nabaraj Dahal | Member | Male | 9848139040 | N/A |
| Prem Bahadur Sahi | Member | Male | 9800503975 | Group Leader |
| Nirmala Neupane | Member | Female | 9848286415 | N/A |
| Gita Chaudhary | Member | Female | 9848119664 | N/A |
| Bishnu Malla | Member | Female | 9848116103 | N/A |
| Dambar Kumari Sahi | Member | Female | N/A | N/A |
| Radha Chaudhary | Member | Female | 9848138504 | N/A |
| Setu BK | Member | Female | N/A | N/A |
| Maya Sahi | Member | Female | 9816555296 | N/A |
| Sunita Sahi | Member | Female | 9848165435 | N/A |
| Pabitra Sharma | Member | Female | 9848068678 | N/A |
| Basmati Chaudhary | Member | Female | N/A | N/A |
| Jayanti Chaudhary | Member | Female | 9844805707 | N/A |
| Parbati Kumari Neupane | Member | Female | 9868102628 | N/A |
| Homdevi Dahal | Member | Female | 9822538339 | N/A |
| Jyoti Sahi | Member | Female | 9848117741 | N/A |
| Rukmaya Sahi | Member | Female | 9848045262 | N/A |
| Saraswoti Sahi | Treasurer | Female | 9864816139 | N/A |
| Kamala Chaudhary | Secretary | Female | 9848165551 | N/A |
| Indu Sahi | Chairperson | Female | 9848121266 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544