SKILL UP/ FFS of Surkhet
Jharana Farmer's Group
Birendranagar - 13, Surkhet, Karnali
Beneficiary List
| Name of Beneficiary | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Ram Kumari Sharu | Member | Female | 9848122362 | N/A |
| Gaumati B.K | Member | Female | 9812599379 | N/A |
| Isha Namjali | Member | Female | 9812477120 | N/A |
| Parbati Salami | Member | Female | 9812476921 | N/A |
| Tika Namjali | Member | Female | 9812543042 | N/A |
| Balsingh Machhel | Member | Male | 9800566872 | N/A |
| Bhima Marsangi | Member | Female | 9804558907 | N/A |
| Birma Machhel | Member | Female | 9826522551 | N/A |
| Karuna Nepali | Member | Female | N/A | N/A |
| Rashmi Pariwar | Member | Female | 9804535190 | N/A |
| Lila Pun | Member | Female | 9822546659 | N/A |
| Birjalal Pulami | Member | Male | 9812471250 | N/A |
| Bhumika Pulami | Member | Female | 9812471250 | N/A |
| Bhim Bahadur Salami | Member | Male | 9812477191 | N/A |
| Mina Salami | Member | Female | 9819533083 | N/A |
| Nirmala Salami | Member | Female | N/A | N/A |
| Khima Salami | Member | Female | 9822509682 | N/A |
| Chitra Bahadur Salami | Member | Male | 9814525427 | N/A |
| Rudra Bahadur Sahi | Treasurer | Male | 9812251988 | N/A |
| Chandra Machhel | Secretary | Female | 9826522551 | FFS Facilitator |
| Chandra Baudel | Chairperson | Female | 9815559593 | FFS Facilitator |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544