SKILL UP/ FFS of Surkhet
Laganshil Farmer's Group
Birendranagar - 12, Surkhet, Karnali
Beneficiary List
| Name of Beneficiary | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Manisha Kandel | Member | Female | 9868012992 | N/A |
| Sita Adhikari | Member | Female | 9848156665 | N/A |
| Nanda Regmi | Member | Female | 9868644790 | N/A |
| Pabitra Sapkota | Member | Female | 9848049011 | N/A |
| Pabitra Acharya | Member | Female | 9848327377 | N/A |
| Gauri Kumari Lamichhane | Member | Female | 9848156393 | N/A |
| Mandhari Sapkota | Member | Female | 9868095528 | N/A |
| Radha Acharya | Member | Female | 9866212345 | N/A |
| Santi Sapkota | Member | Female | 9868027344 | N/A |
| Jasoda Sapkota | Member | Female | 9844874760 | N/A |
| Kalawati Bhandari | Member | Female | 9863164663 | N/A |
| Amrita Kandel | Member | Female | N/A | N/A |
| Puspa Adhikari | Member | Female | N/A | N/A |
| Puspa Lamichhane | Member | Female | 9843979152 | N/A |
| Parbati Bhandari | Member | Female | N/A | N/A |
| Tara Acharya | Member | Female | 9842795379 | FFS Facilitator |
| Rewati Tiwari | Member | Female | 9866643975 | N/A |
| Binita Sapkota | Treasurer | Female | 9868027345 | FFS Facilitator |
| Mina Kumari Dhakal | Secretary | Female | 9863122912 | N/A |
| Dipa Dahal | Chairperson | Female | 9848159038 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544