SKILL UP/ FFS of Surkhet
Dholdhunga Farmer's Group
Birendranagar - 12, Surkhet, Karnali
Beneficiary List
| Name of Beneficiary | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Laxmi Gautam | Member | Female | 9864937366 | N/A |
| Maankumari Adhikari | Member | Female | 9848005608 | N/A |
| Mankumari Nepali | Member | Female | N/A | N/A |
| Babita Chaudhary | Member | Female | 9864959608 | N/A |
| Bhima Sharma | Member | Female | 9848158068 | N/A |
| Krishna Kumari Mahatara | Member | Female | 9814521031 | N/A |
| Sunita Chaudhary | Member | Female | 9868181866 | N/A |
| Chandra Khadka | Member | Female | 9864778227 | N/A |
| Sushila Oli | Member | Female | N/A | N/A |
| Balkumari Bhandari | Member | Female | 9868066170 | N/A |
| Kalpana Bhurung | Member | Female | 9813861004 | N/A |
| Harikala Thapa | Member | Female | 9848028686 | N/A |
| Durga Pokhrel | Member | Female | 9848039250 | N/A |
| Sharada Rana | Member | Female | 9844863665 | N/A |
| Lilawati Pokhrel | Member | Female | 9848043916 | N/A |
| Maiya Chaudhary | Treasurer | Female | 9848108635 | N/A |
| Pramila Devi Khadka | Vice-secretary | Female | 9868905036 | FFS Facilitator |
| Tulsi Pokhrel | Secretary | Female | 9868031582 | FFS Facilitator |
| Manju Devi Thapa | Vice-chairperson | Female | 9868025041 | N/A |
| Sita Jaisi | Chairperson | Female | 9868644757 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544