SKILL UP/ FFS of Kanchanpur
Himal Farmer's Group
Krishnapur - 06, Kanchanpur, Sudur Paschim
Beneficiary List
| Name of Beneficiary | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Durga Khadka | Member | Female | 9848731699 | N/A |
| Roshani Rana | Member | Female | 9814629430 | N/A |
| Bishna Rana | Member | Female | 9811625511 | N/A |
| Parbati Sarki | Member | Female | 9800651569 | N/A |
| Mamata Rana | Member | Female | 9800628427 | N/A |
| Priya Rana | Member | Female | 9865106104 | N/A |
| Manisha Rana | Member | Female | 9809455253 | N/A |
| Sombati Rana | Member | Female | 9814665618 | N/A |
| Ramsane Rana | Member | Female | 9824655618 | N/A |
| Munni Rana | Member | Female | 9824633324 | N/A |
| Sabitri Rana | Member | Female | 9822654162 | N/A |
| Gomati Rana | Member | Female | 9849749111 | N/A |
| Jamala Rana | Member | Female | 9810933370 | N/A |
| Radha Rana | Member | Female | 9809435730 | N/A |
| Rango Rana | Member | Female | 9812679835 | A |
| Sangita Rana | Treasurer | Female | N/A | N/A |
| Janaki Rana | Vice- Chairperson | Female | 9814617515 | N/A |
| Kalpana Rana | Secretary | Female | 9814623814 | N/A |
| Samjhana Rana | Chairperson | Female | 9865566679 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544