SKILL UP/ FFS of Kanchanpur
Sunsari Farmer's Group
Krishnapur - 8, Kanchanpur, Sudur Paschim
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Saguni Chaudhary | Member | Female | 9801709016 | N/A |
Mamati Chaudhary | Member | Female | 9812659852 | N/A |
Pasupati Chaudhary | Member | Female | 9804681125 | N/A |
Juna Chaudhary | Member | Female | 9824623179 | N/A |
Goma Chaudhary | Member | Female | 9811625508 | N/A |
Chunki Chaudhary | Member | Female | 9814604180 | N/A |
Budhini Chaudhary | Member | Female | 9815656045 | N/A |
Jayanti Chaudhary | Member | Female | 9814610014 | N/A |
Bisna Chaudhary | Member | Female | 9825680808 | N/A |
Lahani Chaudhary | Member | Female | 9804648256 | N/A |
Ganga Chaudhary | Member | Female | 9812616745 | N/A |
Sita Chaudhary | Member | Female | 9824658353 | N/A |
Nirmala Chaudhary | Member | Female | 9824658353 | N/A |
Asmita Chaudhary | Member | Female | 9848630453 | N/A |
Lila Chaudhary | Member | Female | 9800671520 | N/A |
Bandiya Chaudhary | Member | Female | 9806449615 | N/A |
Chuliya Chaudhary | Member | Female | 9815610464 | N/A |
Rita Chaudhary | Member | Female | 9815624932 | N/A |
Puspa Chaudhary | Member | Female | 9815639581 | N/A |
Rampyari Chaudhary | Member | Female | 9804694355 | N/A |
Kunti Chaudhary | Member | Female | 9811692590 | N/A |
Fulpati Chaudhary | Member | Female | 9804656587 | N/A |
Gita Chaudhary | Member | Female | 9804659021 | N/A |
Parsuram Chaudhary | Treasurer | Male | 9800628373 | N/A |
Maya Chaudhary | Secretary | Female | 9823535466 | N/A |
Bhagi Chaudhary | Vice- Chairperson | Female | 9825631425 | N/A |
Pabitra Chaudhary | Chairperson | Female | 9804613796 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544