SKILL UP/ FFS of Kanchanpur
Ugratara Farmer's Group
Krishnapur - 7, Kanchanpur, Sudur Paschim
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Jamari Dhami | Member | Female | N/A | N/A |
Gomati Chaudhary | Member | Female | N/A | N/A |
Urmila Chaudhary | Member | Female | N/A | N/A |
Radhika Bam | Member | Female | N/A | N/A |
Bimla Rawal | Member | Female | 9825656639 | N/A |
Kalsha Dhami | Member | Female | N/A | N/A |
Susmita Rana | Member | Female | 9812742328 | N/A |
Kailashpati Chaudhary | Member | Female | 9822660740 | N/A |
Budhani Chaudhary | Member | Female | N/A | N/A |
Mariya Rana | Member | Female | 9824344645 | N/A |
Kalka Rana | Member | Female | 9809419148 | N/A |
Anuja Chaudhary | Member | Female | 9803453028 | N/A |
Rupa Chaudhary | Member | Female | N/A | N/A |
Kiran Chaudhary | Member | Female | N/A | N/A |
Mangali Chaudhary | Member | Female | N/A | N/A |
Uma Chaudhary | Member | Female | N/A | N/A |
Laxmi Chaudhary | Member | Female | 9809412974 | N/A |
Kalawati Chaudhary | Member | Female | 9810243711 | N/A |
Fulmati Chaudhary | Member | Female | 9842581717 | N/A |
Basanti Chaudhary | Member | Female | N/A | N/A |
Kalpana Chaudhary | Member | Female | 9804633064 | N/A |
Sushila Chaudhary | Member | Female | 9821986267 | N/A |
Indra Chaudhary | Member | Female | N/A | N/A |
Nirmala Chaudhary | Member | Female | N/A | N/A |
Pabitra Chaudhary | Secretary | Female | 9812634217 | N/A |
Laxmi Ayeri | Treasurer | Female | 9848708254 | N/A |
Parbati Chaudhary | Chairperson | Female | 9865916564 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544