SKILL UP/ FFS of Kanchanpur
Laganshil Farmer's Group
Krishnapur - 8, Kanchanpur, Sudur Paschim
Beneficiary List
| Name of Beneficiary | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Bhagrati Chaudhary | Member | Female | 9812632699 | N/A |
| Pravi Chaudhary | Member | Female | 9864219880 | N/A |
| Rajmati Chaudhary | Member | Female | 9804688004 | N/A |
| Nilam Chaudhary | Member | Female | 9812604133 | N/A |
| Kabita Chaudhary | Member | Female | 9865706431 | N/A |
| Sarswoti Chaudhary | Member | Female | 9821629936 | N/A |
| Kalpana Chaudhary | Member | Female | 9819560995 | N/A |
| Mamata Chaudhary | Member | Female | 9810691248 | N/A |
| Basanti Chaudhary | Member | Female | 9814637397 | N/A |
| Ankita Chaudhary | Member | Female | 9814658833 | N/A |
| Laxmi Chaudhary | Member | Female | 9848634217 | N/A |
| Dukhni Chaudhary | Member | Female | 9812666563 | N/A |
| Rampati Chaudhary | Member | Female | 9812654933 | Group leader |
| Fulkumari Chaudhary (B) | Member | Female | 9865663889 | N/A |
| Sita Chaudhary (B) | Member | Female | 9809462609 | N/A |
| Suntali Chaudhary | Member | Female | 9814623782 | N/A |
| Durpati Chaudhary | Member | Female | N/A | N/A |
| Bhageshwori Chaudhary | Member | Female | 9811682863 | N/A |
| Syani Chaudhary | Member | Female | 9822639976 | N/A |
| Fulkumari Chaudhary (A) | Treasurer | Female | 9804656665 | N/A |
| Sita Chaudhary (A) | Secretary | Female | 9812654933 | N/A |
| Krishni Chaudhary | Chairperson | Female | 9812661688 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544