SKILL UP/ FFS of Kanchanpur
Tedi Maharaj Farmer's Group
Krishnapur - 6, Kanchanpur, Sudur Paschim
Beneficiary List
| Name of Beneficiary | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Rambha Devi Bista | Member | Female | 9810708611 | N/A |
| Gomati Bhandari Rokaya | Member | Female | 9842171458 | N/A |
| Birmala Bhatta | Member | Female | 9843417644 | N/A |
| Dhansara Ojha | Member | Female | 9822642328 | N/A |
| Janaki Ojha | Member | Female | 9825607515 | N/A |
| Kamala Bhatta | Member | Female | N/A | N/A |
| Sunita Bogati | Member | Female | 9868727943 | N/A |
| Sarada Bogati | Member | Female | 9867849151 | N/A |
| Sushil Rokaya | Member | Male | 9804640633 | N/A |
| Dammari Saud | Member | Female | 9803711124 | N/A |
| Hema Rawal | Member | Female | 9809455212 | N/A |
| Parbati Rawal | Member | Female | 9812742848 | N/A |
| Raju Ojha | Member | Male | 9848484132 | N/A |
| Kalawati Bhatta | Member | Female | 9847553146 | N/A |
| Tara Ojha | Member | Female | 9811603705 | N/A |
| Naru Devi Ojha | Member | Female | 9822660574 | N/A |
| Lali Ojha | Member | Female | 9809469712 | N/A |
| Basanti Ojha | Member | Female | 9821676298 | N/A |
| Padma Ojha | Member | Female | N/A | N/A |
| Laxmi Ojha (B) | Member | Female | 9824659420 | N/A |
| Champha Rawal | Member | Female | 9804669271 | N/A |
| Laxmi Khadka | Treasurer | Female | 9824659426 | N/A |
| Laxmi Ojha (A) | Secretary | Female | 9848546424 | N/A |
| Parbati Khadka | Vice-Chairperson | Female | 9804690988 | N/A |
| Parbati Bogati | Chairperson | Female | 9809434991 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544