SKILL UP/ FFS of Kanchanpur
Srijana Farmer's Group
Krishnapur - 8, Kanchanpur, Sudur Paschim
Beneficiary List
| Name of Beneficiary | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Hemati Chaudhary | Member | Female | N/A | N/A |
| Ranju Chaudhary | N/A | Female | N/A | N/A |
| Lajja Chaudhary | Member | Female | 9811674270 | N/A |
| Mathuriya Chaudhary | Member | Female | N/A | N/A |
| Kaushilya Chaudhary | Member | Female | N/A | N/A |
| Sharada Chaudhary | Member | Female | N/A | N/A |
| Hema Chaudhary | Member | Female | 9812665517 | N/A |
| Kiri Chaudhary | Member | Female | N/A | N/A |
| Khagni Chaudhary | Member | Female | N/A | N/A |
| Sarita Chaudhary | Member | Female | 9804656631 | N/A |
| Ratna Chaudhary | Member | Female | 9812670528 | N/A |
| Anita Chaudhary | Member | Female | N/A | N/A |
| Niranjana Chaudhary | Member | Female | N/A | N/A |
| Soniya Chaudhary | Member | Female | N/A | N/A |
| Bishna Pali | Member | Female | N/A | N/A |
| Rajani Chaudhary | Member | Female | N/A | N/A |
| Jugri Chaudhary | Treasurer | Female | 9822642184 | N/A |
| Samjhana Chaudhary | Vice- Secretary | Female | 9812674634 | Model Farmer/ Group Leader |
| Nisha Chaudhary | Secretary | Female | N/A | N/A |
| Sakuntala Rana | Vice- Chairperson | Female | 9804674165 | N/A |
| Laxmi Chaudhary | Chairperson | Female | 9810764348 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544