SKILL UP/ FFS of Kanchanpur
Purnagiri Farmer's Group
Krishnapur - 04, Kanchanpur, Sudur Paschim
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Dropati Rana | Member | N/A | 9813036263 | N/A |
Indra Rana | Member | Female | 9806498698 | N/A |
Shovran Rana | Member | Female | 9805767560 | |
Anakul Rana | Member | Female | 9815628677 | N/A |
Laltiya Rana | Member | Female | 9804654569 | N/A |
Fuldeba Rana | Member | Female | N/A | N/A |
Sabita Rana | Member | Female | N/A | N/A |
Munni Rana | Member | Female | N/A | N/A |
Anarkali Rana | Member | Female | N/A | N/A |
Kamalful Rana | Member | Female | 9806482677 | N/A |
Bindra Rana | Member | Female | 9812738157 | N/A |
Nanda Rani Rana | Member | Female | 9809433562 | N/A |
Bhangi Rana (B) | Member | Female | 9821628316 | N/A |
Chitto Rana | Member | Female | 9815656952 | N/A |
Fucchi Rana | Member | Female | 9806465732 | N/A |
Manmati Rana | Member | Female | 9806463539 | N/A |
Satrupa Rana | Member | Female | 9806446789 | N/A |
Pratima Rana | Member | Female | 9810631444 | N/A |
Sundariya Rana | Member | Female | 9849096807 | N/A |
Bhangi Rana (A) | Member | Female | 9800646487 | N/A |
Ramratto Rana | Member | Female | 9806452626 | N/A |
Asina Rana | Treasurer | Female | 9809405302 | N/A |
Thagani Rana | Secretary | Female | 9812743774 | N/A |
Sharada Rana | Vice-Chairperson | Female | 9810639784 | N/A |
Radha Rana | Chairperson | Female | 9805792643 | Group Leader/ Model Farmer |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544