SKILL UP/ FFS of Kanchanpur
Pragati Farmer's Group
Krishnapur - 8, Kanchanpur, Sudur Paschim
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Mohini Chaudhary | Member | Female | 9811687454 | N/A |
Rajkumari Chaudhary | Member | Female | N/A | N/A |
Janaki Chaudhary | Member | Female | 9804669058 | N/A |
Junu Chaudhary | Member | Female | N/A | N/A |
Shanta Chaudhary | Member | Female | N/A | N/A |
Kamala Chaudhary | Member | Female | N/A | N/A |
Mayarami Chaudhary | Member | Female | N/A | N/A |
Parbati Chaudhary | Member | Female | N/A | N/A |
Lawani Chaudhary | Member | Female | N/A | N/A |
Shanti Chaudhary | Member | Female | N/A | N/A |
Bhagarati Chaudhary | Member | Female | 9812632623 | N/A |
Radha Chaudhary | Member | Female | 9824658202 | N/A |
Pradeshani Chaudhary (B) | Member | Female | 9804694853 | N/A |
Pradeshani Chaudhary (A) | Member | Female | 9804693832 | N/A |
Sangita Chaudhary | Member | Female | 9821667435 | N/A |
Rupa Chaudhary | Treasurer | Female | 9848345691 | N/A |
Pramila Chaudhary | Vice-Secretary | Female | 9804676525 | N/A |
Manju Chaudhary | Secretary | Female | 9812490622 | N/A |
Kiran Chaudhary | Vice-Chairperson | Female | 9810778022 | N/A |
Sarita Chaudhary | Chairperson | Female | 9800640494 | Model Farmer/ Group Leader |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544