SKILL UP/ FFS of Kanchanpur
Mohana Farmer's Group
Krishnapur - 8, Kanchanpur, Sudur Paschim
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Parsu Ram Chaudhary | Member | Male | 9804654297 | N/A |
Tej Bahdaur Chaudhary | Member | Male | 9848676803 | N/A |
Birendra Chaudhary | Member | Male | 9804645892 | N/A |
Ram Chandra Chaudhary | Member | Male | 9815656045 | N/A |
Rajkumar Chaudhary | Member | Male | 9821611722 | N/A |
Mamata Chaudhary | Member | Female | 9804610241 | N/A |
Devi Chaudhary | Member | Female | 9812678867 | N/A |
Guru Prasad Chaudhary | Member | Male | 9804613797 | N/A |
Krishna Chaudhary | Member | Female | N/A | N/A |
Lila Chaudhary | Member | Female | N/A | N/A |
Dhan Bahadur Rana | Member | Male | 9804698506 | N/A |
Karan Chaudhary | Member | Male | 9804648735 | N/A |
Dinesh Chaudhary | Member | Male | 9804667292 | N/A |
Mangal Chaudhary | Member | Male | 9811604618 | N/A |
Buddiram Chaudhary | Member | Male | 9815649454 | N/A |
Man Bahadur Chaudhary | Treasurer | N/A | 9804697299 | N/A |
Umesh Chaudhary | Vice-Secretary | Male | 9824666746 | Group Leader |
Kamal Chaudhary | Secretary | Male | 9806449615 | N/A |
Balbir Chaudhary | Vice-Chairperson | Male | 9848595635 | N/A |
Bhakta Bahadur Chaudhary | Chairperson | Male | 9804624208 | Model Farmer |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544