SKILL UP/ FFS of Kanchanpur
Hajari Farmer's Group
Krishnapur - 05, Kanchanpur, Sudur Paschim
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Bhagabati Chaudhary | Member | Female | N/A | N/A |
Mina Chaudhary (2) | Member | Female | N/A | N/A |
Gomati Chaudhary | Member | Female | 9821607102 | N/A |
Syani Chaudhary | Member | Female | N/A | N/A |
Jamuna Chaudhary | Member | Female | N/A | N/A |
Ratna Chaudhary | Member | Female | N/A | N/A |
Rama Chaudhary | Member | Female | N/A | N/A |
Saraswoti Chaudhary | Member | Female | N/A | N/A |
Mina Chaudhary (1) | Member | Female | N/A | N/A |
Jugri Chaudhary | Member | Female | 9809468877 | FFS Facilitator |
Radha Chaudhary | Member | Female | 9825702770 | N/A |
Kali Devi Chaudhary | Member | Female | N/A | N/A |
Ramita Chaudhary | Member | Female | N/A | N/A |
Parbati Chaudhary | Member | Female | N/A | N/A |
Durga Chaudhary | Member | Female | N/A | N/A |
Sabitri Chaudhary | Member | Female | 9800647463 | N/A |
Shanti Chaudhary | Treasurer | Female | 9809416287 | N/A |
Aarati Chaudhary | Secretary | Female | 9812743771 | FFS Facilitator |
Bipana Mahato | Ass. Chairperson | Female | 9806471816 | N/A |
Radhika Chaudhary | Chairperson | Female | N/A | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544