SKILL UP/ FFS of Kanchanpur
Asal Farmer's Group
Krishnapur - 03, Kanchanpur, Sudur Paschim
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Manmati Dhami | Member | Female | 9865971788 | N/A |
Priya Chaudhary | Member | Female | 9865633286 | N/A |
Maya Chaudhary (2) | Member | Female | N/A | N/A |
Tulasi Nath | Member | Female | 9865565933 | N/A |
Maya Chaudhary (1) | Member | Female | N/A | N/A |
Kamala Giri | Member | Female | N/A | N/A |
Mina Chaudhary | Member | Female | 9848759809 | N/A |
Hira Chaudhary | Member | Female | 9805770278 | N/A |
Hema Giri | Member | Female | 9863356361 | N/A |
Madhavi Dhami | Member | Female | 9749013836 | N/A |
Ramu Chaudhary | Member | Female | 9810734655 | FFS Facilitator |
Janaki Chaudhary | Member | Female | 9806426937 | N/A |
Diya Chaudhary | Member | Female | N/A | N/A |
Jayanti Chaudhary | Member | Female | N/A | N/A |
Anju Chaudhary | Member | Female | 9824699724 | N/A |
Somati Chaudhary | Treasurer | Female | N/A | N/A |
Rima Chaudhary | Ass. Secretary | Female | 9809400155 | N/A |
Batu Chaudhary | Secretary | Female | 9842885797 | N/A |
Radha Chaudhary | Ass. Chairperson | Female | 9821601468 | N/A |
Ramkumari Chaudhary | Chairperson | Female | 9865922630 | FFS Facilitator |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544