Plumbing
Rastriya Pravidhik Shikshalaya Pvt.Ltd
Birendranagar – 1, Surkhet, Karnali
Participants List
| S.N. | Name of Participant | Address | Gender | Age | Phone Number | Remarks |
|---|---|---|---|---|---|---|
| 1 | Asal Rokaya | Birendranagar | Male | None | 9766209100 | N/A |
| 2 | Moti Bahadur BK | Birendranagar | Male | None | 9841419282 | N/A |
| 3 | Gaurab Chaudhary | Birendranagar | Male | None | 9768985417 | N/A |
| 4 | Suraj Rawat | Birendranagar | Male | None | 9767103136 | N/A |
| 5 | Dip Bahadur Rawat | Birendranagar | Male | None | 9848246063 | N/A |
| 6 | Sudip Chaudhary | Birendranagar | Male | None | 9866166784 | N/A |
| 7 | Sandip Acharya | Birendranagar | Male | None | 9763859505 | N/A |
| 8 | Kamal Bahadur Rokaya | Birendranagar | Male | None | 9869978775 | N/A |
| 9 | Suman Chaudhary | Birendranagar | Male | None | 9742252896 | N/A |
| 10 | Mahendra Mahatara | Birendranagar | Male | None | 9765365841 | N/A |
| 11 | Sovit Thapa | Birendranagar | Male | None | 9743332920 | N/A |
| 12 | Bhabin Karki | Birendranagar | Male | None | 9767208124 | N/A |
| 13 | Rajesh Aidi | Birendranagar | Male | None | 9748358926 | N/A |
| 14 | Chandra Raskoti Magar | Birendranagar | Female | None | 9765773130 | N/A |
| 15 | Omraj Kawar Yogi | Birendranagar | Male | None | 9815570170 | N/A |
| 16 | Mahesh Budha | Bheriganga | Male | None | 9709417044 | N/A |
| 17 | Ishor Kumar Bayak | Panchapure | Male | None | 9863131337 | N/A |
| 18 | Surendra Sharki | Birendranagar | Male | None | 9761270747 | N/A |
| 19 | Sirjana Chaudhary | Birendranagar | Female | None | 9767076027 | N/A |
| 20 | Keshav Acharya | Birendranagar | Male | None | 9767062229 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GIZ Nepal
Sanepa (Patan), Kathmandu / Lalitpur, Nepal
+977 1 5423228