Commercial Vegetable Surkhet
Shree Jan Jyoti Secondary School
Barahatal – 1, Surkhet, Karnali
Participants List
| S.N. | Name of Participant | Address | Gender | Age | Phone Number | Remarks |
|---|---|---|---|---|---|---|
| 1 | Ramesh Bahadur Khadka | Birendranagar | Male | None | 9800562811 | N/A |
| 2 | Usha Dangi | Birendranagar | Female | None | 9742431440 | N/A |
| 3 | Anu Chaudhary | Birendranagar | Female | None | 9866772695 | N/A |
| 4 | Tulsi Pokheral | Birendranagar | Female | None | 9868031582 | N/A |
| 5 | Karina Khand | Birendranagar | Female | None | 9742824987 | N/A |
| 6 | Shanta Chaudhary | Birendranagar | Female | None | 9848212521 | N/A |
| 7 | Tulsa Neupane | Birendranagar | Female | None | 9743309833 | N/A |
| 8 | Gita Adhikari | Birendranagar | Female | None | 9843979056 | N/A |
| 9 | Naina Kumari Thapa | Birendranagar | Female | None | 9822409446 | N/A |
| 10 | Sunita Chaudhary | Birendranagar | Female | None | 9824586148 | N/A |
| 11 | Dhana Bahadur Rawat | Birendranagar | Male | None | 9840148513 | N/A |
| 12 | Babita Chaudhary | Birendranagar | Female | None | 9864959608 | N/A |
| 13 | Lila Ghatri | Birendranagar | Female | None | 9862246096 | N/A |
| 14 | Laxmi Chaudhary | Birendranagar | Female | None | 9861583518 | N/A |
| 15 | Sapana Chaudhary | Birendranagar | Female | None | 9825588479 | N/A |
| 16 | Garima Chaudhary | Birendranagar | Female | None | 9765461798 | N/A |
| 17 | Pramila Chaudhary | Birendranagar | Female | None | 9843773490 | N/A |
| 18 | Kajol Tharu | Birendranagar | Female | None | 9864341335 | N/A |
| 19 | Samikshya Khanal | Birendranagar | Female | None | 9767513934 | N/A |
| 20 | Sarmila B.K | Birendranagar | Female | None | 9864047487 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GIZ Nepal
Sanepa (Patan), Kathmandu / Lalitpur, Nepal
+977 1 5423228