Goat Farming
Shree Jan Jyoti Secondary School
Barahatal – 1, Surkhet, Karnali
Participants List
| S.N. | Name of Participant | Address | Gender | Age | Phone Number | Remarks |
|---|---|---|---|---|---|---|
| 1 | Smiriti Rana | Barahatal | Female | None | 9769942261 | N/A |
| 2 | Tulsi Rokaya Lamichhane | Barahatal | Female | None | 9766698221 | N/A |
| 3 | Basanti Thapa Gautam | Barahatal | Female | None | 9762434231 | N/A |
| 4 | Tulsi Thapa Magar | Barahatal | Female | None | 9868180671 | N/A |
| 5 | Goma BK | Barahatal | Female | None | 9748484962 | N/A |
| 6 | Alisha Chaudhary | Barahatal | Female | None | 9763824737 | N/A |
| 7 | Mina Nepali BK | Barahatal | Female | None | 9767870657 | N/A |
| 8 | Ratna Bahadur Siris Magar | Barahatal | Male | None | 9668392534 | N/A |
| 9 | Dilmaya Balami | Barahatal | Female | None | 9763916446 | N/A |
| 10 | Ammi Sara Sunar | Barahatal | Female | None | 9763934494 | Disable |
| 11 | Sarmila Nepali | Barahatal | Female | None | 9866872143 | N/A |
| 12 | Devi Kumari Adhikari | Barahatal | Female | None | 9864746601 | Disable |
| 13 | Nishana Thapa Magar | Barahatal | Female | None | 9848227205 | N/A |
| 14 | Ganga Kumari Darlami | Barahatal | Female | None | 9745376690 | N/A |
| 15 | Bishnu Sijali | Barahatal | Female | None | 9768239321 | N/A |
| 16 | Chandra Gaha Magar | Barahatal | Female | None | 9860824399 | N/A |
| 17 | Bhumisara Marsangi | Barahatal | Female | None | 9766932432 | N/A |
| 18 | Bishna Kumari Bucha Magar | Barahatal | Female | None | 9844831500 | N/A |
| 19 | Yamuna Dambarpal | Barahatal | Female | None | 9767903364 | N/A |
| 20 | Dilamaya Sijapati | Barahatal | Female | None | 9864781329 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GIZ Nepal
Sanepa (Patan), Kathmandu / Lalitpur, Nepal
+977 1 5423228