Electrician
Rastriya Pravidhik Shikshalaya Pvt.Ltd
Birendranagar – 1, Surkhet, Karnali
Participants List
| S.N. | Name of Participant | Address | Gender | Age | Phone Number | Remarks |
|---|---|---|---|---|---|---|
| 1 | Abhaya Wagle | Birendranagar | Male | None | 9749252253 | N/A |
| 2 | Nirmal Kharal | Birendranagar | Male | None | 9805033633 | N/A |
| 3 | Akal Bahadur Budha | Birendranagar | Male | None | 9866203353 | N/A |
| 4 | Moti Raj Budha | Birendranagar | Male | None | 9866203393 | N/A |
| 5 | Kamal Shahi | Birendranagar | Male | None | 9848373234 | N/A |
| 6 | Birendra Shahi | Birendranagar | Male | None | 9767530606 | N/A |
| 7 | Jhankar BK | Birendranagar | Male | None | 9868604602 | N/A |
| 8 | Arjun B.K | Birendranagar | Male | None | 9845832608 | N/A |
| 9 | Lukash Basnet | Birendranagar | Male | None | 9762543344 | N/A |
| 10 | Subash Dhital | Birendranagar | Male | None | 9766698099 | N/A |
| 11 | Krishna Bahadur Thapa | Birendranagar | Male | None | 9864664354 | N/A |
| 12 | Bikash KC | Birendranagar | Male | None | 9822400770 | N/A |
| 13 | Mahesh BK | Birendranagar | Male | None | 9742241250 | N/A |
| 14 | Madhu Sudan Rawal | Birendranagar | Male | None | 9763930817 | N/A |
| 15 | Krishna Bahadur Rawal | Birendranagar | Male | None | 9848175259 | N/A |
| 16 | Ranjit Adhikary | Birendranagar | Male | None | 9742244000 | N/A |
| 17 | Saroj BC | Birendranagar | Male | None | 9864943281 | N/A |
| 18 | Jeevan Chaudhary | Birendranagar | Male | None | 9800573737 | N/A |
| 19 | Deepak Kumar Jha | Birendranagar | Male | None | 98045116333 | N/A |
| 20 | Bimal Sunar | Birendranagar | Male | None | 9858083475 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GIZ Nepal
Sanepa (Patan), Kathmandu / Lalitpur, Nepal
+977 1 5423228