SKILL UP/FFS Group Surkhet
Laliguras FFS Group
Bheriganga - 11, Surkhet, Karnali
Project Participants List
| Name of Project Participant | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Khagisara BK | Member | Female | 9812513492 | |
| Manisha BK | Member | Female | 9748497219 | |
| Amrita Sunar | Member | Female | ||
| Padma BK | Member | Female | 9849338269 | |
| Shanti Gahatraj | Member | Female | 9848156646 | |
| Durga BK | Member | Female | 9848156946 | |
| Mina Gahatraj | Member | Female | ||
| Menuka BK | Member | Female | 9800836605 | |
| Pabitra BK | Member | Female | 9749251051 | |
| Maya BK | Member | Female | 9803492525 | |
| Ganga Bashyal | Member | Female | ||
| Sushma BK | Member | Female | 9701891199 | |
| Deukala BK | Member | Female | 9822735032 | |
| Janaki Soni | Member | Female | 9841132491 | |
| Sushila BK | Member | Female | 9707148768 | |
| Aasha Sunar | Member | Female | 9748481017 | |
| Chitra BK | Treasurer | Female | 9845474528 | |
| Anita Chanara | Secretary | Female | 9869978188 | |
| Kopila BK | V- Chairperson | Female | 9703492525 | |
| Pinki Sunar | Chairperson | Female | 9828352541 |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544