SKILL UP/FFS Group Surkhet
Janamukhi FFS Group
Bheriganga - 2, Surkhet, Karnali
Project Participants List
| Name of Project Participant | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Pashupati Shahi | Member | Female | 9814524844 | |
| Budhi Sara Khatri | Member | Female | 9814524844 | |
| Sarita Basnet | Member | Female | 9869994450 | |
| Hira Khadka | Member | Female | 9845508120 | |
| Saraswati GC | Member | Female | ||
| Sukmaya BK | Member | Female | ||
| Tula Devi Shahi | Member | Female | 9841819615 | |
| Kalpana Sharma | Member | Female | ||
| Bharat Oli | Member | Male | 9848344367 | |
| Ganga Sara Basnet | Member | Female | 9768054835 | |
| Kamal Khadka | Member | Male | ||
| Amrita Sharma | Member | Female | 9766855110 | |
| Nirmala Thapa | Member | Female | 9766490243 | |
| Surendra Bdr Basnet | Member | Male | 9841819615 | |
| Tikaram Rokaya | Member | Male | ||
| Kamal Budha | Member | Male | 9745433389 | |
| Laxmi BK | Treasurer | Female | 9845209550 | |
| Ganesh Sharma | Secretary | Male | 9842319087 | |
| Purnima Rokaya | V- Chairperson | Female | 9898224645 | |
| Mina Rana | Chairperson | Female | 9879492706 |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544