SKILL UP/FFS Group Surkhet
Shaktiman FFS Group
Bheriganga - 4, Surkhet, Karnali
Project Participants List
| Name of Project Participant | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Srijana Oli | Member | Female | ||
| Lalkumari Khatri | Member | Female | ||
| Mina Pandey | Member | Female | 9768219169 | |
| Kalpana Khatri | Member | Female | 9765452154 | |
| Amrita Oli | Member | Female | 9812536495 | |
| Urmila Oli | Member | Female | ||
| Bhawana Devkota | Member | Female | 9866730912 | |
| Gita Budha Magar | Member | Female | ||
| Gita KC | Member | Female | 9845261199 | |
| Prema Aryal | Member | Female | 9864936143 | |
| Pabitra Khatri | Member | Female | 9748333056 | |
| Tulsi Devkota | Treasurer | Female | 9812408417 | |
| Ganesh Oli | Secretary | Male | 9767200442 | |
| Pampha Oli | V- Chairperson | Female | 9868187047 | |
| Til Kumari Devkota | Chairperson | Female | 9818419561 |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544