SKILL UP/FFS Group Surkhet
Sagarmatha FFS Group
Bheriganga - 12, Surkhet, Karnali
Project Participants List
| Name of Project Participant | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Dhana Basnet(B) | Member | Female | ||
| Durga Bohara | Member | Female | 9744272746 | |
| Srijana Bohara | Member | Female | 9765779115 | |
| Dhana Basnet(A) | Member | Female | 9848105138 | |
| Laita Basnet | Member | Female | 9861304416 | |
| Sarita Sunar | Member | Female | 9864870034 | |
| Parbati Basnet | Member | Female | 9849674743 | |
| Phulmaya Basnet | Member | Female | 9748331150 | |
| Kalika Basnet | Member | Female | 9746423944 | |
| Sita Basnet | Member | Female | 9868060428 | |
| Lashara Basnet | Member | Female | 9848176339 | |
| Mina Thapa | Member | Female | 9745895429 | |
| Kabita Basnet | Member | Female | 9864944781 | |
| Lalita Rokaya | Member | Female | 9846423944 | |
| Tulasa Thapa | Member | Female | 9841907995 | |
| Mina Khadka | Treasurer | Female | ||
| Bimala Chanara | V- Secretary | Female | 9868187102 | |
| Ramshara Basnet | Secretary | Female | 9848166828 | |
| Tirtha Basnet | V- Chairperson | Female | 9844859708 | |
| Jhagi Khatri | Chairperson | Female | 9848157390 |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544