SKILL UP/FFS Group Surkhet
Pragatishil FFS Group
Bheriganga - 11, Surkhet, Karnali
Project Participants List
| Name of Project Participant | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Sarawati BK | Member | Female | 9700477883 | |
| Premkala BK | Member | Female | 9848210859 | |
| Dhana BK | Member | Female | 9810662287 | |
| Jaishara BK | Member | Female | 9845309867 | |
| Anjali BK | Member | Female | 9824564910 | |
| Kiran Kayel | Member | Male | 9742326116 | |
| Bipana BK | Member | Female | 9815592630 | |
| Gita BK | Member | Female | 9704240273 | |
| Belmati BK | Member | Female | 9704240296 | |
| Mina Sunar | Member | Female | 9707676714 | |
| Devi BK | Member | Female | 9822405787 | |
| Rupa Rashayli | Member | Female | 9848079282 | |
| Binita BK | Member | Female | 9800545445 | |
| Laxmi BK | Member | Female | 9704240276 | |
| Babita BK | Member | Female | 9820902531 | |
| Aakriti BK | Member | Female | 9811654975 | |
| Purnima Bashyal | Treasurer | Female | 986550400 | |
| Sangita Barakhare | Secretary | Female | 9816580712 | |
| Tapta BK | V- Chairperson | Female | 9868286318 | |
| Manisha BK | Chairperson | Female | 9802553295 |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544