SKILL UP/FFS Group Surkhet
Samjhana FFS Group
Bheriganga - 10, Surkhet, Karnali
Project Participants List
| Name of Project Participant | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Bipana Pulami | Member | Female | ||
| Amrita BK | Member | Female | ||
| Sunil Pradan | Member | Male | 9704424231 | |
| Devisara Sunar | Member | Female | ||
| Sarita BK | Member | Female | ||
| Motisara BK | Member | Female | 9829656819 | |
| Durga Rai | Member | Female | 9819542571 | |
| Bimala Rai | Member | Female | 9745518947 | |
| Usha Rai | Member | Female | ||
| Bitisara Pulami | Member | Female | ||
| Harimaya BK | Member | Female | 9829775529 | |
| Prema Biralu | Member | Female | ||
| Sarmila Sunar | Member | Female | 9822449809 | |
| Shanta Sunar | Member | Female | 9817624560 | |
| Nisha Nepali | Member | Female | 9767901298 | |
| Kashiram Pun | Member | Male | 9898999838 | |
| Kashimaya Puri | Member | Female | ||
| Bhawana Khatri | Member | Female | ||
| Harikala Nepali | Member | Female | 9829696307 | |
| Bhumisara Nepali | Member | Female | 9768464234 | |
| Nisha Sunar | Treasurer | Female | 9765802936 | |
| Tulsa BK | Secretary | Female | 9812550034 | |
| Laxmi Puri | V- Chairperson | Female | 9733916207 | |
| Srijana BK | Chairperson | Female | 9812535982 |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544