SKILL UP/FFS Group Surkhet
Kalika FFS Group
Bheriganga - 4, Surkhet, Karnali
Project Participants List
| Name of Project Participant | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Sushmita Pun Magar | Member | Female | 9822510328 | |
| Amrita Khatri | Member | Female | 9742527197 | |
| Gita Budha | Member | Female | 984524844 | |
| Shila Thapa | Member | Female | 9848193539 | |
| Ganga Khatri | Member | Female | 9845464832 | |
| Jhuma BK | Member | Female | 9800835847 | |
| Laxmi Khatri | Member | Female | 9829623331 | |
| Nirmala Khatri | Member | Female | 9866550619 | |
| Kausila Ale Magar | Member | Female | 9863155757 | |
| Radha Rana | Member | Female | 9866403098 | |
| Man Kumari Khatri | Member | Female | 9823240755 | |
| Khim Bahahdur BK | Treasurer | Male | 9842697782 | |
| Gita Khatri | Secretary | Female | 9703491437 | |
| Manisha Budha Gautam | V- Chairperson | Female | 9844809735 | |
| Sunita Khatri | Chairperson | Female | 9807563064 |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544