SKILL UP/FFS Group Kanchanpur
Rana FFS Group
Shuklaphanta - 4, Kanchanpur, Sudur Paschim
Project Participants List
| Name of Project Participant | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Santoshi Saud | Member | Female | 9806472228 | |
| Dammari Dev Bista | Member | Female | 9704668235 | |
| Manmti Rana | Member | Female | 9822743931 | |
| Rajani Rana | Member | Female | 9825667268 | |
| Kalawati Rana | Member | Female | 9810680668 | |
| Indra Rana | Member | Female | 9822976103 | |
| Srijana Rana | Member | Female | 9805784015 | |
| Kamala Rana | Member | Female | 9809449628 | |
| Bipit Rana | Member | Male | 9706220078 | |
| Premwati Rana | Member | Female | 9828242347 | |
| Bhajore Kumari Rana | Member | Female | ||
| Rabita Rana | Member | Female | 9809438242 | |
| Birmato Rana | Member | Female | 9702250363 | |
| Kumari Sutles Rana | Member | Female | 9813288093 | |
| Susmita Kumari Rana | Member | Female | 9702247790 | |
| Anokha Rana | Member | Female | 9805778570 | |
| Ramita Rana | Member | Female | 9826790157 | |
| Rekha Rana | Member | Female | 9822993509 | |
| Sirojan Rana | Member | Female | 9813288004 | |
| Bichitra Kumari Rana | Member | Female | 9809448276 | |
| Puja Badayek | Member | Female | 9815688035 | |
| Santoshi Rana | Member | Female | 9873835525 | |
| Sabnam Badayek | Treasurer | Female | 9704677965 | |
| Sarada Kumari Rana | Secretary | Female | 9803480747 | |
| Rajmati Devi Rana | V- Chairperson | Female | 98064679114 | |
| Radhika Rana | Chairperson | Female | 9809467362 |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544