SKILL UP/FFS Group Kanchanpur
Hariyali FFS 'B'Group
Shuklaphanta - 2, Kanchanpur, Sudur Paschim
Project Participants List
| Name of Project Participant | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Rabina Chaudhary | Member | Female | 9824643897 | |
| Sita Devi Chaudhary | Member | Female | 9820241380 | |
| Ful Kumari Chaudhary | Member | Female | 9800678830 | |
| Aadhya Chaudhary | Member | Female | 9809476770 | |
| Archuta Chaudhary | Member | Female | 9700391081 | |
| Nirmala Bohara | Member | Female | 9765440359 | |
| Bagmati Kalauni | Member | Female | 9845318847 | |
| Parbati Chaudhary Dagaura | Member | Female | 9704240823 | |
| Rina Dagaura | Member | Female | 9706778748 | |
| Anjana Dagaura | Member | Female | 9806460877 | |
| Rima Kumari Chaudhary | Member | Female | 9822740604 | |
| Mina Kumari Dagaura | Member | Female | 9704314236 | |
| Bimala Chaudhary | Member | Female | 9809428889 | |
| Aasmi Chaudhary | Member | Female | 9809401482 | |
| Sapana Chaudhary | Member | Female | 9812717696 | |
| Hima Devi Sharki | Treasurer | Female | 9806457316 | |
| Shanti Chaudhary | Secretary | Female | 9809410518 | |
| Janaki Chaudhary | V- Chairperson | Female | 9809433994 | |
| Sabita Kumari Chaudhary | Chairperson | Female | 9812645256 |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544