SKILL UP/FFS Group Surkhet
Ekata Mahila FFS Group
Barahatal - 5, Surkhet, Karnali
Project Participants List
| Name of Project Participant | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Rupa Acharya | Member | Female | 9769981760 | |
| Fulmati Nepali | Member | Female | 9868151135 | |
| Manshara Nepali | Member | Female | 9848283939 | |
| Kamala Sijali | Member | Female | 9762471932 | |
| Tika Damarpal | Member | Female | 9762235066 | |
| Hemu Kumari Resmi Magar | Member | Female | 9767204575 | |
| Amrita Damarpal | Member | Female | 9868094915 | |
| Susmita Rana | Member | Female | 9745433476 | |
| Pramila Thapa Magar | Member | Female | 9868119327 | |
| Kalpana Badi | Member | Female | ||
| Anita Marsangi | Member | Female | 9864736892 | |
| Dila Chanara | Member | Female | 9762205839 | |
| Raj Kumari Pulai | Member | Female | 9843819901 | |
| Samikshya Thapa Shahi | Member | Female | 9866784006 | |
| Sukma Sijali | Treasurer | Female | 986645747 | |
| Chandani Bhujel | Secretary | Female | 9769974906 | |
| Malika Nepali | V- Chairperson | Female | 9848178102 | |
| Manrupa Lamichhane | Chairperson | Female | 9845782102 |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544