SKILL UP/FFS Group Kanchanpur
Laganshil FFS Group
Krishnapur - 8, Kanchanpur, Sudur Paschim
Project Participants List
| Name of Project Participant | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Muna Chaudhary | Member | Female | 97015551117 | |
| Saraswati Chaudhary | Member | Female | 9822153305 | |
| Prerana Chaudhary | Member | Female | 9804676867 | |
| Dropati Chaudhary | Member | Female | 9810757790 | |
| Radha Chaudahary | Member | Female | 9821682881 | |
| Faguni Chaudhary | Member | Female | 9701630024 | |
| Kalawati Chaudhary | Member | Female | 9825636277 | |
| Mamata Chaudhary(B) | Member | Female | 9865919797 | |
| Parbati Chaudhary | Member | Female | 9701627935 | |
| Bhagrati Chaudhary | Member | Female | 9812661568 | |
| Rajmati Chaudhary | Member | Female | 9703539730 | |
| Nilam Chaudhary | Member | Female | 9812604133 | |
| Kabita Chaudhary | Member | Female | 9707578986 | |
| Kalpana Chaudhary | Member | Female | 9810666603 | |
| Mamata Chaudhary(A) | Member | Female | 9827230974 | |
| Gita Chaudhary(B) | Member | Female | 9825639801 | |
| Suntali Chaudhary | Member | Female | 9821623905 | |
| Anju Chaudhary | Member | Female | 9708569542 | |
| Pratikshya Chaudhary | Member | Female | 9812661688 | |
| Fulkumari Chaudhary | Treasurer | Female | 9824685551 | |
| Gita Chaudhary(A) | Secretary | Female | 9812654933 | |
| Rampati Chaudhary | Chairperson | Female | 9804685626 |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544