SKILL UP/FFS Group Surkhet
Organic FFS Group
Birendranagar - 2, Surkhet, Karnali
Project Participants List
| Name of Project Participant | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Indra Bhandari | Member | Female | 9767526636 | |
| Bhagabati Rokaya | Member | Female | 9843591895 | |
| Sukramaya Sunuwar | Member | Female | 9800500583 | |
| Sagar Rawat | Member | Male | 9725425977 | |
| Gaurav Budha | Member | Male | 9865804423 | |
| Sunita Nepali | Member | Female | ||
| Manju Rawal Budha | Member | Female | 9869580500 | |
| Ramkali Budha | Member | Female | 9868904615 | |
| Puspa Budha | Member | Female | 9822519399 | |
| Rabina Chaudhary | Member | Female | 986893544 | |
| Dhan Maya Budha | Member | Female | 9742898038 | |
| Sushma Thapa | Member | Female | 9849774075 | |
| Man Kumari Sunar | Member | Female | 982297764 | |
| Raj Kumar Budha Bhandari | Member | Female | 9800501072 | |
| Pabitra Rawal | Member | Female | 9843713641 | |
| Sushila Karki | Treasurer | Female | 9848140614 | |
| Purnakali Karki Budha | V- Secretary | Female | 9864827612 | |
| Janaki Budha | Secretary | Female | 9868486570 | |
| Durga Kumari Budha | V- Chairperson | Female | 9868102609 | |
| Prativa Rawat Budha | Chairperson | Female | 9860905761 |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544