SKILL UP/FFS Group Surkhet
Buhari FFS Group
Birendranagar - 9, Surkhet, Karnali
Project Participants List
| Name of Project Participant | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Srijana Neupane | Member | Female | 9804502084 | |
| Mahendra BC | Member | Male | 9814517629 | |
| Nanda Dangi | Member | Female | 9866895792 | |
| Samjhana Pokheral | Member | Female | 9809736821 | |
| Ramita Chaudhary | Member | Female | 9816729190 | |
| Gita Chaudhary | Member | Female | 9868031386 | |
| Maya Chaudhary | Member | Female | 9812516583 | |
| Kamala Chaudhary | Member | Female | 9847655506 | |
| Anita Chaudhary | Member | Female | 9812579592 | |
| Balkumari Chaudhary | Member | Female | 9826596686 | |
| Mina Chaudhary | Member | Female | 9868949636 | |
| Niruta Chaudhary | Member | Female | 9703957945 | |
| Sharpa Sharma | Member | Female | 9749755060 | |
| Usha Bhandari (Dangi) | Member | Female | 9742431440 | |
| Laxmi Regmi | Member | Female | 9864724989 | |
| Mina Adhikari | Member | Female | 9868143342 | |
| Binita Sharma | Treasurer | Female | 9861716396 | |
| Gita Adhikari | Secretary | Female | 9843949056 | |
| Sita Chaudhary | V Chairperson | Female | 9848225034 | |
| Krishna Chaudhary | Chairperson | Female | 9843423345 |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544