SKILL UP/FFS Group Surkhet
Srijana FFS Group
Birendranagar - 1, Surkhet, Karnali
Project Participants List
| Name of Project Participant | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Balika BK | Member | Female | ||
| Nirmala Acharya | Member | Female | 9865802197 | |
| Manju Sapkota | Member | Female | 9840154731 | |
| Sristina Sharma | Member | Female | 9868319666 | |
| Manisha Acharya | Member | Female | 9868031085 | |
| Durga Acharya | Member | Female | 9842310568 | |
| Harimaya BK | Member | Female | ||
| Lila BK | Member | Female | ||
| Gita Kandel | Member | Female | 9744733822 | |
| Tulsi Kandel | Member | Female | 9848487330 | |
| Nabina Poudel | Member | Female | 9863122107 | |
| Laxmi Gauli Acharya | Member | Female | 9868098459 | |
| Gita Pangali Gautam | Member | Female | 9864740905 | |
| Dilu Ghimire Gautam | Treasurer | Female | 9848190178 | |
| Bimala Dhakal | V- Secretary | Female | 9848123429 | |
| Nirmala Timilsena | Secretary | Female | 9848117790 | |
| Mina Adhikari | V- Chairperson | Female | 9864947706 | |
| Roshani Biskune | Chairperson | Female | 9864725894 |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544