SKILL UP/FFS Group Surkhet
Kakrebihar FFS Group
Birendranagar - 9, Surkhet, Karnali
Project Participants List
| Name of Project Participant | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Parbat Chaulagain | Member | Male | 9842251495 | |
| Kokila Khatri | Member | Female | 9767900450 | |
| Binita Sunar | Member | Female | 9828228673 | |
| Krishna Bista | Member | f | 9866636866 | |
| Puspa Kumari Bogati | Member | Female | 9828119823 | |
| Krishna Thapa | Member | Female | 9745973840 | |
| Krishna Thapa Chaulagain | Member | Female | 9868304954 | |
| Tulsi Khatri | Member | Female | 9840724246 | |
| Dipa Karki | Member | Female | 9848073500 | |
| Nabin Regmi | Member | Male | 9847359870 | |
| Ganga Karki | Member | Female | 9815529839 | |
| Mina Thapa | Member | Female | 9844864263 | |
| Ambika Sanjal Pandey | Member | Female | 9745362330 | |
| Ratna Khadka | Member | Female | 9825502710 | |
| Sushila Sejwal | Member | Female | 9868908175 | |
| Mina Kumari Salami Magar | Member | Female | 9825566796 | |
| Sunita Sunar | Treasurer | Female | 9819564184 | |
| Pabitra Shah | Secretary | Female | 9749852330 | |
| Durga Malla | Chairperson | Female | 9864735075 |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544