SKILL UP/FFS Group Surkhet
Suvakamana FFS Group
Bheriganga - 10, Surkhet, Karnali
Project Participants List
| Name of Project Participant | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Ratna Khatri | Member | Female | 9841907999 | |
| Sushila Khadka | Member | Female | 9825570669 | |
| Chhaya Poudel | Member | Female | 9824576839 | |
| Alina Ghatri | Member | Female | 9803461695 | |
| Hira Ghatri | Member | Female | 9829622748 | |
| Sangita Pun | Member | Female | 9808198820 | |
| Maya Rawat | Member | Female | 9826531680 | |
| Pabitra Ghatri | Member | Female | 9825576030 | |
| Surma Singh Thakuri | Member | Female | ||
| Laxmi Yogi | Member | Female | 9866502980 | |
| Tulsa Pun | Member | Female | 9812487629 | |
| Maya Gurung | Member | Female | 9808383686 | |
| Hira Dangi Thapa | Member | Female | 9767852696 | |
| Sunita Shahi | Member | Female | 9804599957 | |
| Alina Giri | Member | Female | 9824570726 | |
| Puspa Khatri | Treasurer | Female | 9764274064 | |
| Kamala Pun Magar | Secretary | Female | 9823241091 | |
| Parbati Poudel | V- Chairperson | Female | 9860661450 | |
| Dhana Gurung | Chairperson | Female | 9807952737 |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544