Village Animal Health Worker(VAHW) Refresher Training
Shree Krishna Secondary School
Krishanpur – 9, Kanchanpur, Sudur Paschim
Participants List
| S.N. | Name of Participant | Address | Gender | Age | Phone Number | Remarks |
|---|---|---|---|---|---|---|
| 1 | Bisna Devi Bhatt | Krishnapur | Female | N/A | 9865646720 | N/A |
| 2 | Hari Ram Chaudhary | Shuklaphanta | Male | N/A | 9705172385 | N/A |
| 3 | Shiv Raj Bhatt | Krishnapur | Male | N/A | 9848804678 | N/A |
| 4 | Ram Singh Bhandari | Shuklaphanta | Male | N/A | 9805796529 | N/A |
| 5 | Balkishan Chaudhary | Krishnapur | Male | N/A | 9868403239 | N/A |
| 6 | Sarban Chaudhary | Belauri | Male | N/A | 9865946847 | N/A |
| 7 | Bijana Dhami | Shuklaphanta | Female | N/A | 9763625252 | N/A |
| 8 | Karan Sen Rana | Krishnapur | Male | N/A | 9822133796 | N/A |
| 9 | Amar Singh Rana | Laljhadi | Male | N/A | 9820553592 | N/A |
| 10 | Harish Joshi | Shuklaphanta | Male | N/A | 9869904276 | N/A |
| 11 | Radhika Chaudhary | Krishnapur | Female | N/A | 9805740639 | N/A |
| 12 | Jamuna Bhatt | Krishnapur | Female | N/A | 9868540253 | N/A |
| 13 | Suresh Rana | Krishnapur | Male | N/A | 9821653300 | N/A |
| 14 | Anjali Kumari Dhami | Shuklaphanta | Female | N/A | 9767451851 | N/A |
| 15 | Ramit Kusmi | Krishnapur | Male | N/A | 9860564184 | N/A |
| 16 | Prakash Mahata | Krishnapur | Male | N/A | 9860655607 | N/A |
| 17 | Sanju Rana | Krishnapur | Female | N/A | 9815686555 | N/A |
| 18 | Tapendra Bohara | Krishnapur | Male | N/A | 9749965245 | N/A |
| 19 | Ganesh Datt Joshi | Shuklaphanta | Male | N/A | 9868565065 | N/A |
| 20 | Mahesh Bahadur Bista | Shuklaphanta | Male | N/A | 9868822235 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur